The following fees and limits apply to CiNKO Wallet accounts.
All fees and limits are represented as USD (United States Dollars).
Daily limits are calculated for the past 24 hours period, in the local time zone of your wallet.
Maximum CiNKO Balance |
| 10,000.00 |
Transaction Types | Fee | Daily Limits |
Incoming Transfers (Total) |
| $5,000.00 |
BTC > CiNKO USD balance | $1.00 | $5,000.00 |
ETH > CiNKO USD balance | $1.00 | $5,000.00 |
USDC > CiNKO USD balance | $1.00 | $5,000.00 |
PYUSD > CiNKO USD balance | $0 | $5,000.00 |
Receiving Person-2-Person (P2P) | $0 | $5,000.00 |
Bank Account linked to CiNKO to received money from USA | $1.00 | $5,000.00 |
SINPE Móvil | $0.00 |
|
Outgoing Transfers (Total) |
| $5,000.00 |
Sending USDC | $1.00 + gas fees | $5,000.00 |
Sending Person-to-Person (P2P) | $0 | $5,000.00 |
Sending to MoneyGram | $0 | $1,000.00 |
Sending to a Bank Account | $1.00 | $5,000.00 |
Other Fees |
|
|
Unlimited Bank Transfers | $5.00 (Monthly) |
|
Monthly Inactivity Fee (After no transaction activity for preceding 120 days (rolling) | $10.00 (Accounts greater than $1,000.00)
$5.00 (Accounts less than $1,000.00) |
|